Aquarius
Aquarius
The sports drink "Aquarius" was launched in April 1983. Its name refers to Aquarius, the eleventh sign of the zodiac. Moreover, Aqua means water or liquid in Latin, making Aquarius the perfect word to describe an isotonic drink that hydrates and supplies electrolytes to the body.
Lineup


Ingredients, nutritional properties, other
Ingredients:High-fructose corn syrup (made in Japan), sodium chloride/citric acid, flavoring, sodium citrate, potassium chloride, magnesium sulfate, calcium lactate, antioxidant (vitamin C), sweetener (sucralose), isoleucine, valine, leucine
Product name | Aquarius (950 ml / 600 ml plastic bottles) | |
---|---|---|
Allergens | None | |
Nutrition facts Per 100 ml (950 ml / 600 ml plastic bottles) |
Calories | 19 kcal |
Fat | 0 g | |
Table salt equivalent | 0.1 g | |
Carbohydrates | 4.7 g | |
Protein | 0 g | |
Magnesium | 1.2 mg | |
Potassium | 8 mg | |
Isoleucine | 1 mg | |
Valine | 1 mg | |
Leucine | 0.5 mg |
Product name | Aquarius (500 ml / 300 ml plastic bottles) | |
---|---|---|
Allergens | None | |
Nutrition facts Per 100 ml (500 ml / 300 ml plastic bottles) |
Calories | 19 kcal |
Fat | 0 g | |
Table salt equivalent | 0.1 g | |
Carbohydrates | 4.7 g | |
Protein | 0 g | |
Magnesium | 1.2 mg | |
Potassium | 8 mg | |
Isoleucine | 1 mg | |
Valine | 1 mg | |
Leucine | 0.5 mg |
Product name | Aquarius (280 ml plastic bottle / 400 ml bottle-shaped can) | |
---|---|---|
Allergens | None | |
Nutrition facts Per 100 ml (280 ml plastic bottle / 400 ml bottle-shaped can) |
Calories | 19 kcal |
Fat | 0 g | |
Table salt equivalent | 0.1 g | |
Carbohydrates | 4.7 g | |
Protein | 0 g | |
Magnesium | 1.2 mg | |
Potassium | 8 mg | |
Isoleucine | 1 mg | |
Valine | 1 mg | |
Leucine | 0.5 mg |
Product name | Aquarius (500 g / 350 g cans) | |
---|---|---|
Allergens | None | |
Nutrition facts Per 100 ml (500 g / 350 g cans) |
Calories | 18 kcal |
Fat | 0 g | |
Table salt equivalent | 0.1 g | |
Carbohydrates | 4.6 g | |
Protein | 0 g | |
Magnesium | 1.2 mg | |
Potassium | 8 mg | |
Isoleucine | 1 mg | |
Valine | 1 mg | |
Leucine | 0.5 mg |
Product name | Aquarius (250 g can) | |
---|---|---|
Allergens | None | |
Nutrition facts Per 100 ml (250 g can) |
Calories | 18 kcal |
Fat | 0 g | |
Table salt equivalent | 0.1 g | |
Carbohydrates | 4.6 g | |
Protein | 0 g | |
Magnesium | 1.2 mg | |
Potassium | 8 mg | |
Isoleucine | 1 mg | |
Valine | 1 mg | |
Leucine | 0.5 mg |